Market report, updated
Search in the city of Centerville
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Dec. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 401 E Walnut StCenterville, IA 52544 | 2 | 1 | 1,084 | $119,500 | $110 | 3 days |
| 21723 207th AveCenterville, IA 52544 | 2 | 1 | 1,680 | $135,000 | $80 | 5 days |
| 809 S Main StCenterville, IA 52544 | 3 | 2 | 1,750 | $235,000 | $134 | 5 days |
| 16770 235th AveCenterville, IA 52544 | 3 | 2 | 2,240 | $215,000 | $95 | 11 days |
| 1031 N18thCenterville, IA 52544 | — | — | — | $65,000 | — | 19 days |
| 517 W State StCenterville, IA 52544 | 4 | 2 | 1,816 | $130,000 | $71 | 18 days |
| 832 Drake AveCenterville, IA 52544 | 4 | 2 | 2,100 | $69,900 | $33 | 18 days |
| 516 N 8th StCenterville, IA 52544 | 2 | 2 | 1,192 | $122,500 | $102 | 18 days |
| 201 HaynesCenterville, IA 52544 | — | — | — | $169,900 | — | 22 days |
| 17329 Hwy 2Centerville, IA 52544 | 4 | 2 | 1,845 | $232,500 | $126 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20677 470th StCenterville, IA 52544 | 3 | 3 | 3,022 | $519,000 | $171 | 48 days |
| 1423 S 21st StCenterville, IA 52544 | 3 | 1 | 1,200 | $139,000 | $115 | — |
| 924 E Walden StCenterville, IA 52544 | 2 | 2 | 1,116 | $75,000 | $67 | — |
| 704 S 20th StCenterville, IA 52544 | 1 | 1 | 996 | $61,000 | $61 | 82 days |
| 1316 Rock Valley RdCenterville, IA 52544 | 3 | 3 | 1,308 | $198,000 | $151 | 87 days |
| 16494 233rd AveCenterville, IA 52544 | 3 | 2 | 2,500 | $359,000 | $143 | 105 days |
| 615 S 18th StCenterville, IA 52544 | 3 | 1 | 1,176 | $149,000 | $126 | — |
| 1617 S 15th StCenterville, IA 52544 | 2 | 2 | 1,752 | $227,500 | $129 | — |
| 42nd StreetCenterville, IA 52544 | — | — | — | $237,800 | — | — |
| 700 Drake AveCenterville, IA 52544 | 2 | 3 | 1,524 | $199,000 | $130 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1112 S 16th StCenterville, IA 52544 | 3 | 2 | 1,568 | $167,500 | 97.4% | $106 | 96 days | Nov 13, 2026 |
| 409 S 15th StCenterville, IA 52544 | 3 | 2 | 1,582 | $137,000 | 94.8% | $86 | 156 days | Nov 6, 2026 |
| 19940 Bella Vista CirCenterville, IA 52544 | 3 | 4 | 1,500 | $465,000 | 94.9% | $310 | — | Nov 2, 2026 |
| 908 S 16thCenterville, IA 52544 | 3 | 2 | 1,266 | $225,000 | 97.9% | $177 | — | Nov 2, 2026 |
| 837 S 15th StCenterville, IA 52544 | 2 | 1 | 828 | $85,000 | 95.0% | $102 | — | Oct 30, 2026 |
| 402 E State StCenterville, IA 52544 | 2 | 1 | 988 | $95,000 | 95.5% | $96 | — | Oct 21, 2026 |
| 215 E Short StCenterville, IA 52544 | 2 | 1 | 950 | $102,500 | 100.0% | $107 | — | Oct 20, 2026 |
| 0000 NkaCenterville, IA 52544 | — | — | — | $60,000 | 92.3% | — | — | Oct 19, 2026 |
| 00000 NkaCenterville, IA 52544 | — | — | — | $60,000 | 92.3% | — | — | Oct 19, 2026 |
| 799 W Garfield StCenterville, IA 52544 | 3 | 2 | 1,548 | $169,000 | 100.0% | $109 | — | Oct 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.