Cincinnati Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23332 590th St 5 2 2,400 $377,500 $157 Unknown
211 N Liberty 2 1 988 $180,000 $182 Unknown
302 N Liberty 2 1 980 $124,900 $127 Unknown
405 E Pleasant 2 1 768 $89,900 $117 Unknown
204 Wisconsin 3 1 1,152 $81,900 $71 Unknown
210 S Maple N/A 1 971 $45,000 $46 Unknown
106 N Maple 2 1 676 $39,000 $57 Unknown
103 Forrest N/A N/A N/A $35,000 Unknown Unknown
Average: 2.7 1.1 1,133 $121,650 $108 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
183rd Avenue N/A N/A N/A $2,869,260 $2,824,605 Unknown Unknown 2/19/26
210th Ave N/A N/A N/A $1,700,000 $1,573,650 Unknown Unknown 2/5/26
600th Street N/A N/A N/A $923,400 $1,143,395 Unknown Unknown 2/27/26
210th Avenue N/A N/A N/A $460,000 $420,000 Unknown Unknown 1/8/26
403 W Pleasant 3 3 1,560 $369,900 $365,000 $233 Unknown 6/1/26
605th St N/A N/A N/A $274,226 $262,000 Unknown Unknown 2/23/26
28432 203rd Ave 2 2 936 $259,900 $244,500 $261 Unknown 8/21/26
20001 605th St 3 2 1,319 $249,900 $239,900 $181 Unknown 12/18/25
100 W Pleasant N/A N/A N/A $215,000 $195,000 Unknown Unknown 2/6/26
213 S Maple 2 1 1,216 $199,500 $170,000 $139 Unknown 10/2/26
Average: 2.2 1.7 1,281 $474,410 $466,473 $107 N/A day
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17