Market report, updated
Search in the city of Russell
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Timber RdRussell, IA 50238 | — | — | — | $540,176 | — | 1 day |
| 106 W Ames StRussell, IA 50238 | 3 | 2 | 2,494 | $189,900 | $76 | — |
| 813 S Prairie StRussell, IA 50238 | 3 | 2 | 1,152 | $185,000 | $160 | — |
| 310 W StantonRussell, IA 50238 | — | — | — | $17,000 | — | — |
| 303 West StRussell, IA 50238 | — | — | — | $19,000 | — | — |
| 114 S Prairie StRussell, IA 50238 | — | — | — | $200,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 408 W Ames StRussell, IA 52544 | 3 | 1 | 1,552 | $15,000 | 100.0% | $9 | — | Oct 30, 2026 |
| 42202 290th TrlRussell, IA 50238 | 3 | 2 | 1,144 | $227,500 | 96.8% | $198 | — | Aug 28, 2026 |
| 508 E Smith StRussell, IA 50238 | 2 | 2 | 1,152 | $220,000 | 91.7% | $190 | — | May 29, 2026 |
| 1392 185th StRussell, IA 50238 | 3 | 2 | 1,288 | $275,000 | 92.1% | $213 | — | May 18, 2026 |
| Tbd 458th LnRussell, IA 50238 | — | — | — | $142,268 | 87.3% | — | — | Apr 8, 2026 |
| 104 S Highland StRussell, IA 50238-1070 | 3 | 3 | 1,860 | $155,000 | 77.9% | $83 | — | Mar 10, 2026 |
| _____ 537th StreetRussell, IA 50238 | — | — | — | $93,810 | 73.1% | — | — | Mar 6, 2026 |
| _____ 537th StreetRussell, IA 50238 | — | — | — | $104,410 | 86.0% | — | — | Mar 6, 2026 |
| _____ 537th StreetRussell, IA 50238 | — | — | — | $181,799 | 92.1% | — | — | Mar 6, 2026 |
| 47221 285th AveRussell, IA 50238 | 3 | 2 | 1,297 | $270,000 | 94.8% | $208 | — | Feb 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.