Market report, updated
Search in the city of Unionville
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1018 Union StUnionville, MO 63565 | 3 | 2 | 1,040 | $99,000 | $95 | 3 days |
| Tbd Hwy J3tUnionville, IA 52594-0000 | — | — | — | $420,000 | — | — |
| 21009 Geyer TrlUnionville, MO 63565 | 3 | 2 | 1,325 | $85,000 | $64 | — |
| 30302 Hickory Hill RdUnionville, IA 52594 | 2 | 1 | 1,008 | $265,000 | $262 | — |
| 12006 Palm TrlUnionville, MO 63565 | 2 | 3 | 1,600 | $995,000 | $621 | — |
| 31152 State Highway 136Unionville, MO 63565 | 3 | 3 | 1,562 | $235,000 | $150 | — |
| 30802 Hickory Hill RdUnionville, IA 52594 | 3 | 2 | 988 | $229,900 | $232 | 82 days |
| 203 N 10th StUnionville, MO 63565 | 2 | 2 | 1,232 | $20,000 | $16 | 86 days |
| 1402 Washington StUnionville, MO 63565 | 2 | 1 | 876 | $59,500 | $67 | 129 days |
| Tbd J3t HwyUnionville, IA 52594 | — | — | — | $112,500 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 109 S 16thUnionville, MO 63565 | — | — | — | $70,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 149 Acres T61Unionville, IA 52594 | — | — | — | $996,960 | 92.7% | — | — | Oct 16, 2026 |
| Tbd Blackberry RidgeUnionville, IA 52594 | 1 | 1 | 1,544 | $276,000 | 95.8% | $178 | — | Sep 14, 2026 |
| 13249 130th StUnionville, IA 52594 | 3 | 1 | 1,296 | $620,000 | 92.5% | $478 | — | Aug 6, 2026 |
| 32880 437th StUnionville, IA 52594 | 4 | 2 | 3,200 | $460,000 | 83.6% | $143 | — | Jul 31, 2026 |
| 321 N 24th StUnionville, MO 63565 | 2 | 1 | 1,064 | $55,000 | 87.3% | $51 | — | Jul 24, 2026 |
| uka Uka Blackberry Ridge RdUnionville, IA 52594 | — | — | 256 | $78,500 | 82.6% | $306 | — | Jul 15, 2026 |
| J3t HwyUnionville, IA 52594 | — | — | — | $603,200 | 94.2% | — | — | Jul 7, 2026 |
| 23039 Condo Rd Unit 3Unionville, MO 63565 | 2 | 2 | 1,064 | $235,000 | 94.0% | $220 | — | May 22, 2026 |
| 325 27th StUnionville, MO 63565 | 2 | 2 | 1,100 | $169,000 | 96.6% | $153 | — | May 11, 2026 |
| 2013 Monroe StUnionville, MO 63565 | 2 | 1 | 962 | $122,500 | 98.0% | $127 | — | Apr 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.