Market report, updated
Search in the county of Wayne
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 206 W Lee StSeymour, IA 52590 | 4 | 2 | 2,800 | $215,000 | $76 | 1 day |
| 1914 Linden AveAllerton, IA 50008 | — | — | — | $315,500 | — | 4 days |
| 302 S 6th StHumeston, IA 50123 | 3 | 2 | 1,344 | $145,000 | $107 | 8 days |
| Timber RdRussell, IA 50238 | — | — | — | $540,176 | — | 12 days |
| 2939 175th StCorydon, IA 50060 | 3 | 1 | 1,176 | $149,900 | $127 | 31 days |
| 400 N Central AveAllerton, IA 50008 | — | — | — | $450,000 | — | 33 days |
| 414 S DekalbCorydon, IA 50060 | 3 | 1 | 1,506 | $65,500 | $43 | 30 days |
| 210 E JacksonCorydon, IA 50060 | 3 | 4 | 3,240 | $219,000 | $67 | 30 days |
| 420 E State StCorydon, IA 50060 | 3 | 2 | 1,628 | $89,500 | $54 | 31 days |
| 339 S Park AveSeymour, IA 52590 | 3 | 2 | 1,736 | $169,500 | $97 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 323 N 3rd StSeymour, IA 52590-2030 | 4 | 1 | 1,290 | $42,500 | $32 | — |
| County Highway S56Melrose, IA 50238 | — | — | — | $1 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 216 N East StCorydon, IA 50060 | 3 | 2 | 1,380 | $29,000 | 82.9% | $21 | 54 days | Nov 2, 2026 |
| 205 E Hancock StCorydon, IA 50060 | 2 | 1 | 1,264 | $57,500 | 82.3% | $45 | — | Oct 29, 2026 |
| 1011 Main StLineville, IA 50147 | 2 | 1 | 768 | $62,000 | 82.7% | $80 | — | Oct 6, 2026 |
| 414 S Washington StCorydon, IA 50060 | 3 | 2 | 1,170 | $145,000 | 107.4% | $123 | — | Sep 24, 2026 |
| 612 W Elm StAllerton, IA 50008 | 5 | 2 | 2,321 | $185,000 | 92.5% | $79 | — | Sep 24, 2026 |
| 3331 Ohio RdPromise City, IA 52583 | — | 2 | 1,474 | $280,000 | 100.0% | $189 | — | Sep 23, 2026 |
| 301 E Monroe StCorydon, IA 50060 | 3 | 2 | 2,184 | $149,000 | 100.0% | $68 | — | Sep 22, 2026 |
| 311 S Niagra StAllerton, IA 50008 | 2 | 1 | 1,060 | $61,000 | 94.0% | $57 | — | Sep 18, 2026 |
| 414 W Lee StSeymour, IA 52590 | 3 | 1 | 1,896 | $83,000 | 98.2% | $43 | — | Sep 15, 2026 |
| 514 N Butler StCorydon, IA 50060 | 3 | 2 | 1,132 | $135,000 | 100.0% | $119 | — | Sep 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.