Market report, updated
Search in the county of Appanoose
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in Aug. Last month: 17.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
49 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
51 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 304 E 5th StMoulton, IA 52572 | 2 | 2 | 748 | $44,900 | $60 | 2 days |
| 401 E Walnut StCenterville, IA 52544 | 2 | 1 | 1,084 | $119,500 | $110 | 3 days |
| 21723 207th AveCenterville, IA 52544 | 2 | 1 | 1,680 | $135,000 | $80 | 5 days |
| 809 S Main StCenterville, IA 52544 | 3 | 2 | 1,750 | $235,000 | $134 | 5 days |
| 124 N Main StMoulton, IA 52572 | — | — | — | $175,000 | — | 9 days |
| 304 Main St WNuma, IA 52544 | 2 | 1 | 1,060 | $212,500 | $200 | 10 days |
| 16770 235th AveCenterville, IA 52544 | 3 | 2 | 2,240 | $215,000 | $95 | 11 days |
| 670 Log StMystic, IA 52574 | — | — | — | $95,000 | — | 12 days |
| 211 Elm StRathbun, IA 52544 | 3 | 2 | 1,216 | $145,000 | $119 | 16 days |
| 1031 N18thCenterville, IA 52544 | — | — | — | $65,000 | — | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20677 470th StCenterville, IA 52544 | 3 | 3 | 3,022 | $519,000 | $171 | 48 days |
| 407 N Trussell AveMoravia, IA 52571 | 3 | 2 | 1,216 | $12,500 | $10 | — |
| 301 W Main StRathbun, IA 52544 | 2 | 1 | 2,572 | $20,000 | $7 | — |
| 13563 431st StPlano, IA 52581 | 3 | 2 | 1,536 | $200,000 | $130 | — |
| 1423 S 21st StCenterville, IA 52544 | 3 | 1 | 1,200 | $139,000 | $115 | — |
| 924 E Walden StCenterville, IA 52544 | 2 | 2 | 1,116 | $75,000 | $67 | — |
| 106 N MapleCincinnati, IA 52549 | 2 | 1 | 676 | $39,000 | $57 | 58 days |
| 704 S 20th StCenterville, IA 52544 | 1 | 1 | 996 | $61,000 | $61 | 82 days |
| 1316 Rock Valley RdCenterville, IA 52544 | 3 | 3 | 1,308 | $198,000 | $151 | 87 days |
| 21139 Hwy J5tMoravia, IA 52571 | — | — | — | $129,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
28 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1112 S 16th StCenterville, IA 52544 | 3 | 2 | 1,568 | $167,500 | 97.4% | $106 | 96 days | Nov 13, 2026 |
| 18299 Hwy S70Plano, IA 52581 | 3 | 2 | 1,306 | $250,000 | 90.9% | $191 | 51 days | Nov 12, 2026 |
| 23275 579th StExline, IA 52544 | 2 | 2 | 1,469 | $335,000 | 95.7% | $228 | 165 days | Nov 10, 2026 |
| 409 S 15th StCenterville, IA 52544 | 3 | 2 | 1,582 | $137,000 | 94.8% | $86 | 156 days | Nov 6, 2026 |
| 17788 Shanghi RdMoravia, IA 52571 | 3 | 2 | 1,306 | $215,000 | 81.1% | $164 | — | Nov 3, 2026 |
| 19940 Bella Vista CirCenterville, IA 52544 | 3 | 4 | 1,500 | $465,000 | 94.9% | $310 | — | Nov 2, 2026 |
| 908 S 16thCenterville, IA 52544 | 3 | 2 | 1,266 | $225,000 | 97.9% | $177 | — | Nov 2, 2026 |
| 837 S 15th StCenterville, IA 52544 | 2 | 1 | 828 | $85,000 | 95.0% | $102 | — | Oct 30, 2026 |
| 402 E State StCenterville, IA 52544 | 2 | 1 | 988 | $95,000 | 95.5% | $96 | — | Oct 21, 2026 |
| 215 E Short StCenterville, IA 52544 | 2 | 1 | 950 | $102,500 | 100.0% | $107 | — | Oct 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.