Market report, updated
Search in the city of Exline
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 402 E 2nd St S Ave SExline, IA 52555 | 1 | 1 | 742 | $64,000 | $86 | 44 days |
| 101 Coal Valley LnExline, IA 52555 | 3 | 2 | 1,546 | $398,000 | $257 | — |
| 111 E GrandExline, IA 52555 | 2 | 1 | 933 | $119,000 | $127 | 131 days |
| 103 W Main StExline, IA 52555 | — | — | — | $165,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 23275 579th StExline, IA 52544 | 2 | 2 | 1,469 | $335,000 | 95.7% | $228 | 165 days | Nov 10, 2026 |
| 26543 582nd StExline, IA 52555 | 5 | 3 | 2,052 | $420,000 | 96.6% | $204 | — | Sep 16, 2026 |
| 101 E Liberty StExline, IA 52555 | 2 | 1 | 704 | $47,000 | 96.9% | $66 | — | Sep 14, 2026 |
| 206 W Main StExline, IA 52555 | 1 | 1 | 1,080 | $155,500 | 97.2% | $143 | — | Aug 21, 2026 |
| Highway 5Exline, IA 52555 | — | — | — | $887,500 | 89.9% | — | — | Jul 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.